Website information
Created | 2007-03-20 |
Updated | 2022-02-18 |
Expires | 2023-03-20 |
Owner | Redacted for Privacy |
Registrar | NameCheap, Inc. |
Alexa Rank | 628124 |
Backlinks | 4393 |
Semrush Rank | 1626923 |
Domain Authority | 38/100 |
Pageviews | 1.75K/ Day |
Worth | 3.83K |
Backlink Metrics
Backlinks | 4393 | Total number of backlinks |
Domains | 659 | Total number of unique domains |
URLs | 4046 | Total number of unique urls |
IPs | 511 | Total number of unique IPs |
IPs C class | 434 | Total number of unique c class IPs |
Follow | 1074 | Total number of backlinks with follow attribute |
No follow | 3424 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 4408 | Total number of text backlinks |
Image Backlinks | 94 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 1626923 | Rank based on keywords, cost and organic traffic |
Keywords | 348 | Number of keywords in top 20 Google SERP |
Organic Traffic | 427 | Number of visitors coming from top 20 search results |
Cost (in USD) | 117$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |