Website information
Created | 2016-02-25 |
Updated | 2021-02-26 |
Expires | 2022-02-25 |
Owner | CENTRAL JERSEY URGENT CARE |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 2935289 |
Backlinks | 4729 |
Semrush Rank | 339672 |
Domain Authority | 48/100 |
Pageviews | 374/ Day |
Worth | 817.6 |
Backlink Metrics
Backlinks | 4729 | Total number of backlinks |
Domains | 691 | Total number of unique domains |
URLs | 3561 | Total number of unique urls |
IPs | 815 | Total number of unique IPs |
IPs C class | 516 | Total number of unique c class IPs |
Follow | 1544 | Total number of backlinks with follow attribute |
No follow | 3749 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 4142 | Total number of text backlinks |
Image Backlinks | 1406 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 339672 | Rank based on keywords, cost and organic traffic |
Keywords | 923 | Number of keywords in top 20 Google SERP |
Organic Traffic | 4990 | Number of visitors coming from top 20 search results |
Cost (in USD) | 8691$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |