Website information
Created | 2016-04-07 |
Updated | 2020-03-08 |
Expires | 2023-04-07 |
Owner | Karunakar Gautam |
Registrar | PDR Ltd. d/b/a PublicDomainRegistry.com |
Alexa Rank | 507835 |
Backlinks | 3020 |
Semrush Rank | 11161699 |
Domain Authority | 38/100 |
Pageviews | 2.17K/ Day |
Worth | 4.75K |
Backlink Metrics
Backlinks | 3020 | Total number of backlinks |
Domains | 472 | Total number of unique domains |
URLs | 2639 | Total number of unique urls |
IPs | 525 | Total number of unique IPs |
IPs C class | 420 | Total number of unique c class IPs |
Follow | 942 | Total number of backlinks with follow attribute |
No follow | 2318 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 3274 | Total number of text backlinks |
Image Backlinks | 48 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 11161699 | Rank based on keywords, cost and organic traffic |
Keywords | 12 | Number of keywords in top 20 Google SERP |
Organic Traffic | 7 | Number of visitors coming from top 20 search results |
Cost (in USD) | 0$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |