Website information
Created | 2019-09-13 |
Updated | 2021-11-16 |
Expires | 2027-09-13 |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 506746 |
Backlinks | 13772 |
Semrush Rank | 233910 |
Domain Authority | 36/100 |
Pageviews | 2.17K/ Day |
Worth | 4.75K |
Backlink Metrics
Backlinks | 13772 | Total number of backlinks |
Domains | 827 | Total number of unique domains |
URLs | 7149 | Total number of unique urls |
IPs | 922 | Total number of unique IPs |
IPs C class | 459 | Total number of unique c class IPs |
Follow | 6661 | Total number of backlinks with follow attribute |
No follow | 8197 | Total number of backlinks with nofollow attribute |
Sponsored | 29 | Total number of sponsored backlinks |
Text Backlinks | 14843 | Total number of text backlinks |
Image Backlinks | 388 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 233910 | Rank based on keywords, cost and organic traffic |
Keywords | 1975 | Number of keywords in top 20 Google SERP |
Organic Traffic | 8044 | Number of visitors coming from top 20 search results |
Cost (in USD) | 4077$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |