Website information
Created | 2019-02-18 |
Updated | 2022-02-08 |
Expires | 2023-02-18 |
Owner | REDACTED FOR PRIVACY |
Registrar | NameCheap, Inc. |
Alexa Rank | 4708066 |
Backlinks | 328 |
Semrush Rank | 3063397 |
Domain Authority | 23/100 |
Pageviews | 233/ Day |
Worth | 511 |
Backlink Metrics
Backlinks | 328 | Total number of backlinks |
Domains | 138 | Total number of unique domains |
URLs | 338 | Total number of unique urls |
IPs | 44 | Total number of unique IPs |
IPs C class | 44 | Total number of unique c class IPs |
Follow | 56 | Total number of backlinks with follow attribute |
No follow | 292 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 322 | Total number of text backlinks |
Image Backlinks | 18 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 3063397 | Rank based on keywords, cost and organic traffic |
Keywords | 5 | Number of keywords in top 20 Google SERP |
Organic Traffic | 180 | Number of visitors coming from top 20 search results |
Cost (in USD) | 616$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |