Website information
Created | 2013-09-07 |
Updated | 2021-08-09 |
Expires | 2022-09-07 |
Owner | Redacted for Privacy |
Registrar | NameCheap, Inc. |
Alexa Rank | 484585 |
Backlinks | 1632 |
Semrush Rank | 1556215 |
Domain Authority | 38/100 |
Pageviews | 2.27K/ Day |
Worth | 4.97K |
Backlink Metrics
Backlinks | 1632 | Total number of backlinks |
Domains | 265 | Total number of unique domains |
URLs | 1091 | Total number of unique urls |
IPs | 259 | Total number of unique IPs |
IPs C class | 228 | Total number of unique c class IPs |
Follow | 434 | Total number of backlinks with follow attribute |
No follow | 1234 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 1626 | Total number of text backlinks |
Image Backlinks | 39 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 1556215 | Rank based on keywords, cost and organic traffic |
Keywords | 35 | Number of keywords in top 20 Google SERP |
Organic Traffic | 586 | Number of visitors coming from top 20 search results |
Cost (in USD) | 926$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |