Website information
Created | 2018-11-17 |
Updated | 2021-10-18 |
Expires | 2022-11-17 |
Owner | DATA REDACTED |
Registrar | CloudFlare, Inc. |
Alexa Rank | 2482787 |
Backlinks | 1248 |
Semrush Rank | 212432 |
Domain Authority | 42/100 |
Pageviews | 443/ Day |
Worth | 970.9 |
Backlink Metrics
Backlinks | 1248 | Total number of backlinks |
Domains | 493 | Total number of unique domains |
URLs | 1115 | Total number of unique urls |
IPs | 554 | Total number of unique IPs |
IPs C class | 448 | Total number of unique c class IPs |
Follow | 650 | Total number of backlinks with follow attribute |
No follow | 608 | Total number of backlinks with nofollow attribute |
Sponsored | 1 | Total number of sponsored backlinks |
Text Backlinks | 1250 | Total number of text backlinks |
Image Backlinks | 32 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 212432 | Rank based on keywords, cost and organic traffic |
Keywords | 2911 | Number of keywords in top 20 Google SERP |
Organic Traffic | 9074 | Number of visitors coming from top 20 search results |
Cost (in USD) | 1758$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |