Website information
Created | 2008-06-28 |
Updated | 2021-01-28 |
Expires | 2022-06-28 |
Registrar | eNom, LLC |
Alexa Rank | 122403 |
Backlinks | 32760 |
Semrush Rank | 1553422 |
Domain Authority | 37/100 |
Pageviews | 8.99K/ Day |
Worth | 19.68K |
Backlink Metrics
Backlinks | 32760 | Total number of backlinks |
Domains | 496 | Total number of unique domains |
URLs | 34205 | Total number of unique urls |
IPs | 498 | Total number of unique IPs |
IPs C class | 376 | Total number of unique c class IPs |
Follow | 31004 | Total number of backlinks with follow attribute |
No follow | 1861 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 34303 | Total number of text backlinks |
Image Backlinks | 162 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 1553422 | Rank based on keywords, cost and organic traffic |
Keywords | 99 | Number of keywords in top 20 Google SERP |
Organic Traffic | 588 | Number of visitors coming from top 20 search results |
Cost (in USD) | 49$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |