Website information
Created | 2010-08-20 |
Updated | 2021-02-06 |
Expires | 2024-08-20 |
Owner | Redacted for Privacy |
Registrar | NameCheap, Inc. |
Alexa Rank | 9509403 |
Backlinks | 793 |
Semrush Rank | 975003 |
Domain Authority | 18/100 |
Pageviews | 115/ Day |
Worth | 255.5 |
Backlink Metrics
Backlinks | 793 | Total number of backlinks |
Domains | 191 | Total number of unique domains |
URLs | 590 | Total number of unique urls |
IPs | 258 | Total number of unique IPs |
IPs C class | 174 | Total number of unique c class IPs |
Follow | 268 | Total number of backlinks with follow attribute |
No follow | 532 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 711 | Total number of text backlinks |
Image Backlinks | 79 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 975003 | Rank based on keywords, cost and organic traffic |
Keywords | 427 | Number of keywords in top 20 Google SERP |
Organic Traffic | 950 | Number of visitors coming from top 20 search results |
Cost (in USD) | 51$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |