Website information
Created | 2010-05-27 |
Updated | 2022-04-28 |
Expires | 2023-05-27 |
Owner | REDACTED FOR PRIVACY |
Registrar | eNom, LLC |
Alexa Rank | 667424 |
Backlinks | 5235 |
Semrush Rank | 305906 |
Domain Authority | 42/100 |
Pageviews | 1.65K/ Day |
Worth | 3.61K |
Backlink Metrics
Backlinks | 5235 | Total number of backlinks |
Domains | 356 | Total number of unique domains |
URLs | 4990 | Total number of unique urls |
IPs | 283 | Total number of unique IPs |
IPs C class | 236 | Total number of unique c class IPs |
Follow | 4419 | Total number of backlinks with follow attribute |
No follow | 813 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 5121 | Total number of text backlinks |
Image Backlinks | 16 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 305906 | Rank based on keywords, cost and organic traffic |
Keywords | 358 | Number of keywords in top 20 Google SERP |
Organic Traffic | 4775 | Number of visitors coming from top 20 search results |
Cost (in USD) | 1876$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |