Website information
Created | 2020-02-16 |
Updated | 2022-01-23 |
Expires | 2023-02-16 |
Owner | REDACTED FOR PRIVACY |
Registrar | NameCheap, Inc. |
Alexa Rank | 2408691 |
Backlinks | 154 |
Semrush Rank | 783936 |
Domain Authority | 6/100 |
Pageviews | 456/ Day |
Worth | 1K |
Backlink Metrics
Backlinks | 154 | Total number of backlinks |
Domains | 54 | Total number of unique domains |
URLs | 118 | Total number of unique urls |
IPs | 82 | Total number of unique IPs |
IPs C class | 69 | Total number of unique c class IPs |
Follow | 6 | Total number of backlinks with follow attribute |
No follow | 151 | Total number of backlinks with nofollow attribute |
Sponsored | 1 | Total number of sponsored backlinks |
Text Backlinks | 154 | Total number of text backlinks |
Image Backlinks | 2 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 783936 | Rank based on keywords, cost and organic traffic |
Keywords | 110 | Number of keywords in top 20 Google SERP |
Organic Traffic | 1317 | Number of visitors coming from top 20 search results |
Cost (in USD) | 1748$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |