Website information
Created | 2014-02-26 |
Updated | 2021-12-08 |
Expires | 2027-02-26 |
Owner | DATA REDACTED |
Registrar | CloudFlare, Inc. |
Alexa Rank | 70345 |
Backlinks | 737743 |
Semrush Rank | 16577 |
Domain Authority | 58/100 |
Pageviews | 15.64K/ Day |
Worth | 34.24K |
Backlink Metrics
Backlinks | 737743 | Total number of backlinks |
Domains | 3721 | Total number of unique domains |
URLs | 225198 | Total number of unique urls |
IPs | 3416 | Total number of unique IPs |
IPs C class | 1758 | Total number of unique c class IPs |
Follow | 722694 | Total number of backlinks with follow attribute |
No follow | 16327 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 252753 | Total number of text backlinks |
Image Backlinks | 486059 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 16577 | Rank based on keywords, cost and organic traffic |
Keywords | 24478 | Number of keywords in top 20 Google SERP |
Organic Traffic | 179679 | Number of visitors coming from top 20 search results |
Cost (in USD) | 36386$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |