Website information
Created | 2016-06-26 |
Updated | 2019-11-26 |
Expires | 2025-06-26 |
Owner | Registration Private |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 30304 |
Backlinks | 1488136 |
Semrush Rank | 7181 |
Domain Authority | 64/100 |
Pageviews | 36.3K/ Day |
Worth | 79.49K |
Backlink Metrics
Backlinks | 1488136 | Total number of backlinks |
Domains | 6823 | Total number of unique domains |
URLs | 186190 | Total number of unique urls |
IPs | 6278 | Total number of unique IPs |
IPs C class | 3352 | Total number of unique c class IPs |
Follow | 1454760 | Total number of backlinks with follow attribute |
No follow | 33077 | Total number of backlinks with nofollow attribute |
Sponsored | 8 | Total number of sponsored backlinks |
Text Backlinks | 1466240 | Total number of text backlinks |
Image Backlinks | 17499 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 7181 | Rank based on keywords, cost and organic traffic |
Keywords | 161761 | Number of keywords in top 20 Google SERP |
Organic Traffic | 426292 | Number of visitors coming from top 20 search results |
Cost (in USD) | 54562$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |