Website information
Created | 2019-05-07 |
Updated | 2020-09-26 |
Expires | 2022-05-07 |
Registrar | eNom, LLC |
Alexa Rank | 115155 |
Backlinks | 8213 |
Semrush Rank | 725037 |
Domain Authority | 42/100 |
Pageviews | 9.55K/ Day |
Worth | 20.92K |
Backlink Metrics
Backlinks | 8213 | Total number of backlinks |
Domains | 907 | Total number of unique domains |
URLs | 4873 | Total number of unique urls |
IPs | 995 | Total number of unique IPs |
IPs C class | 607 | Total number of unique c class IPs |
Follow | 5682 | Total number of backlinks with follow attribute |
No follow | 2597 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 7860 | Total number of text backlinks |
Image Backlinks | 1104 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 725037 | Rank based on keywords, cost and organic traffic |
Keywords | 1176 | Number of keywords in top 20 Google SERP |
Organic Traffic | 1814 | Number of visitors coming from top 20 search results |
Cost (in USD) | 6544$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |