Website information
Created | 2017-08-30 |
Updated | 2021-12-03 |
Expires | 2024-08-30 |
Owner | Domain Administrator |
Registrar | NameSilo, LLC |
Alexa Rank | 2422997 |
Backlinks | 2067 |
Semrush Rank | 477079 |
Domain Authority | 39/100 |
Pageviews | 453/ Day |
Worth | 992.8 |
Backlink Metrics
Backlinks | 2067 | Total number of backlinks |
Domains | 48 | Total number of unique domains |
URLs | 1450 | Total number of unique urls |
IPs | 78 | Total number of unique IPs |
IPs C class | 72 | Total number of unique c class IPs |
Follow | 31 | Total number of backlinks with follow attribute |
No follow | 2093 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 2108 | Total number of text backlinks |
Image Backlinks | 19 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 477079 | Rank based on keywords, cost and organic traffic |
Keywords | 223 | Number of keywords in top 20 Google SERP |
Organic Traffic | 3207 | Number of visitors coming from top 20 search results |
Cost (in USD) | 2261$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |