Website information
Created | 2018-09-01 |
Updated | 2021-07-24 |
Expires | 2022-09-01 |
Registrar | Sarek |
Alexa Rank | 91459 |
Backlinks | 13930 |
Semrush Rank | 589460 |
Domain Authority | 50/100 |
Pageviews | 12.03K/ Day |
Worth | 26.34K |
Backlink Metrics
Backlinks | 13930 | Total number of backlinks |
Domains | 1167 | Total number of unique domains |
URLs | 9250 | Total number of unique urls |
IPs | 1380 | Total number of unique IPs |
IPs C class | 732 | Total number of unique c class IPs |
Follow | 3215 | Total number of backlinks with follow attribute |
No follow | 11628 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 14762 | Total number of text backlinks |
Image Backlinks | 112 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 589460 | Rank based on keywords, cost and organic traffic |
Keywords | 903 | Number of keywords in top 20 Google SERP |
Organic Traffic | 2406 | Number of visitors coming from top 20 search results |
Cost (in USD) | 1979$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |