Website information
Created | 2018-01-15 |
Updated | 2022-01-08 |
Expires | 2024-01-15 |
Owner | REDACTED FOR PRIVACY |
Registrar | NameCheap, Inc. |
Alexa Rank | 157218 |
Backlinks | 16421 |
Semrush Rank | 222405 |
Domain Authority | 40/100 |
Pageviews | 7K/ Day |
Worth | 15.32K |
Backlink Metrics
Backlinks | 16421 | Total number of backlinks |
Domains | 355 | Total number of unique domains |
URLs | 14314 | Total number of unique urls |
IPs | 402 | Total number of unique IPs |
IPs C class | 283 | Total number of unique c class IPs |
Follow | 14034 | Total number of backlinks with follow attribute |
No follow | 2538 | Total number of backlinks with nofollow attribute |
Sponsored | 1 | Total number of sponsored backlinks |
Text Backlinks | 16608 | Total number of text backlinks |
Image Backlinks | 22 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 222405 | Rank based on keywords, cost and organic traffic |
Keywords | 1309 | Number of keywords in top 20 Google SERP |
Organic Traffic | 8574 | Number of visitors coming from top 20 search results |
Cost (in USD) | 4932$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 71 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 31247 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 40167$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |