Website information
Created | 2005-01-28 |
Updated | 2020-06-11 |
Expires | 2023-01-28 |
Owner | GDPR Masked |
Registrar | NetEarth One Inc. d/b/a NetEarth |
Alexa Rank | 100185 |
Backlinks | 4104305 |
Semrush Rank | 961414 |
Domain Authority | 62/100 |
Pageviews | 10.98K/ Day |
Worth | 24.05K |
Backlink Metrics
Backlinks | 4104305 | Total number of backlinks |
Domains | 37107 | Total number of unique domains |
URLs | 2523215 | Total number of unique urls |
IPs | 29464 | Total number of unique IPs |
IPs C class | 15437 | Total number of unique c class IPs |
Follow | 3740578 | Total number of backlinks with follow attribute |
No follow | 391425 | Total number of backlinks with nofollow attribute |
Sponsored | 570 | Total number of sponsored backlinks |
Text Backlinks | 3998437 | Total number of text backlinks |
Image Backlinks | 91214 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 961414 | Rank based on keywords, cost and organic traffic |
Keywords | 4092 | Number of keywords in top 20 Google SERP |
Organic Traffic | 1127 | Number of visitors coming from top 20 search results |
Cost (in USD) | 80$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |